Product Description
| JCN-S-220 drone | |
|---|---|
| Overall machine dimensions | 2.2 m × 0.73 m × 1.4 m |
| Payload | 80 kilograms |
| Flight speed | 60 kilometers per hour |
| Empty aircraft weight | 90 kilograms |
| Battery weight | 10 kilograms per piece (total of four pieces) |
| Navigation system | With RTK GPS and 4G network |
| Image transmission and data transmission control distance | 30 kilometers |
| Flight time | 30 minutes |
| Battery capacity | 33,000 mAh × 4 |
| Powertrain configuration | Four-axis eight-propeller |
| Motor model | X15 |
| Maximum tensile force | 71kg |
| Rated tensile force | 37.5kg |
| Recommended battery | 14S/18S |
| Work pulse width | 1050-1950us |
| Rated power | 5000W |
| Recommended propeller blades | 63*24” carbon-plastic |
| Recommended models | 4-axis 150kg |
| Product weight | 5100g |
| Applicable pipe diameter | 60mm |
Recommended Products
Message to us
Consulting service hotline
Address: Aviation Technology Industrial Park, He De Town Center Village, Yancheng Economic Development Zone, Jiangsu Province
Phone:151 4934 4445
Tel:0515-82311777
e-mail:uav@jinchiniao.com.cn
WeChat Contact
SAF Coolest v1.2 设置面板 FARSX-ZIGN-MEZEE-ZAW
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry, there is no content in the current section!
You can view other sections or return to Home