Product Description
| Silver Bell Bird Parameter Values | |
|---|---|
| Captain | 4.8m |
| Wingspan | 8.4m |
| Maximum range | 1,600 km |
| Maximum payload | 300KG |
| Maximum endurance time | 12 hours @ full main fuel tank + auxiliary fuel tank & payload 60 kg |
| Fuel | Gasoline |
| Main fuel tank | 80 liters |
| Rate of climb | 2 m/s |
| Level-flight attitude stability accuracy | Pitch: ≤1° (RMS) Roll: ≤1° (RMS) Yaw: ≤2° (RMS) |
| Landing side deviation control accuracy | ≤5m |
| Navigation mode | Integrated Micro GPS/MINS Combined Navigation System |
| Autonomous takeoff and landing | Default functions of 468A |
| Takeoff run distance | Approximately 200–600 meters (long distances required for heavy loads) |
| Machine height | 1.8m |
| Maximum takeoff weight | 320kg |
| Maximum payload | 60 kg, 120 kg without oil, with oil, main fuel tank |
| Maximum level flight speed | 220km/hr |
| Cruise speed | Within 160~180 km/h |
| Fuel consumption | 6.5 liters/hour |
| Maximum flight altitude | 6,000 meters above sea level |
| Stability and precision of level flight altitude | ≤40 m (RMS) |
| Route control accuracy | ≤60 m (RMS) |
| Takeoff and landing wind speed requirements | Headwind ≤ 6 m/s, tailwind ≤ 3 m/s, crosswind ≤ 8 m/s |
| Operating temperature | -40℃~70℃ |
| Takeoff and landing method | Rolling takeoff, rolling landing |
| Brake | Select |
| Landing roll distance | Approximately 900 meters (no brakes) |
Recommended Products
Message to us
Consulting service hotline
Address: Aviation Technology Industrial Park, He De Town Center Village, Yancheng Economic Development Zone, Jiangsu Province
Phone:151 4934 4445
Tel:0515-82311777
e-mail:uav@jinchiniao.com.cn
WeChat Contact
SAF Coolest v1.2 设置面板 FARSX-ZIGN-MEZEE-ZAW
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry, there is no content in the current section!
You can view other sections or return to Home