Product Description
| SL - Dual-Motor Coaxial UAV Technical Specifications | |
|---|---|
| Body dimensions | φ150mm × 1m (diameter × height) |
| Expand dimensions | 1m × 1m × 1.2m (length × width × height) |
| Takeoff weight | 15 kg (maximum) |
| Maximum load | 5 kg (maximum) |
| Body shape | Dual-motor coaxial bullet-shaped |
| Battery life | 55 minutes (no load) |
| Practical Service Ceiling | 6000m |
| Power Type | Electric |
| One-click takeoff | Support |
| Operating temperature | -10°C to 55°C |
| Wind Resistance Rating | Level 7 |
| Rainproof Rating | Light rain |
| Control System | Autonomous driving system |
| Control radius | ≤15km |
| Out-of-Control Protection | Low-voltage drop/loss of connection—automatic return-to-home |
| Navigation system | Beidou/GPS/GLONASS/Galileo |
| Body material | Aviation-grade aluminum + carbon fiber |
| Optoelectronic Pod | Support |
Recommended Products
Message to us
Consulting service hotline
Address: Aviation Technology Industrial Park, He De Town Center Village, Yancheng Economic Development Zone, Jiangsu Province
Phone:151 4934 4445
Tel:0515-82311777
e-mail:uav@jinchiniao.com.cn
WeChat Contact
SAF Coolest v1.2 设置面板 FARSX-ZIGN-MEZEE-ZAW
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry, there is no content in the current section!
You can view other sections or return to Home